Connection information
Environments, standard requests, API hosts, master data, and update history for the Nhất Tín Logistics API.
This page brings together the baseline information you need before integrating with the Nhất Tín Logistics API: connection environments, required headers, sandbox and production hosts, master data, and update history migrated from the legacy docs.
Important notice
Nhất Tín is aligning its APIs with the new government administrative location system.
- Customers should map data with the official administrative location codes when sending shipment data to Nhất Tín.
- From
08/07/2025 to 20/07/2025, API customers can run UAT on the sandbox environment.
- From
24/07/2025, the new location API goes live on production. See the /location API group to map provinces/cities, districts, and wards.
Environments
Nhất Tín provides two separate environments for integration:
| Environment | Purpose |
|---|
| Sandbox | Build, test, debug, and run UAT before go-live. |
| Production | Serve real end users and live shipping operations. |
All business API requests must send the access token as a Bearer token.
Authorization: Bearer <access_token>
See JWT authentication for sign-in, access token, and refresh token flows.
Request body
Request bodies use JSON. The schema changes by API, such as creating shipments, calculating fees, tracking, or webhook callbacks.
Content-Type: application/json
Configuration
API host
| Environment | Host |
|---|
| Sandbox | https://apisandbox.ntlogistics.vn |
| Production | https://apiws.ntlogistics.vn |
Web portal
| Environment | Web Portal |
|---|
| Sandbox | https://bodev.ntlogistics.vn |
| Production | https://khachhang.ntlogistics.vn |
Master data
Services (service_id)
| ID | Service name |
|---|
90 | Express delivery (CPN) |
81 | Same-day express |
91 | Economy |
21 | Mixed service MES |
Payment methods (payment_method)
| ID | Payment method |
|---|
10 | Sender pays immediately |
11 | Sender pays later |
20 | Receiver pays immediately |
Cargo types (cargo_type_id)
| ID | Cargo type |
|---|
1 | Documents |
2 | Goods |
3 | Cold chain goods |
4 | Biological products |
5 | Medical samples |
Shipment status (status_id)
| Status ID | Status Code | Description |
|---|
1 | Waiting | Not successful |
2 | Waiting | Waiting for pickup |
3 | KCB | Picked up |
4 | FBC | Delivered |
6 | GBV | Canceled |
7 | FUD | Delivery failed |
9 | NRT | Returning |
10 | MRC | Returned |
11 | QIU | Delivery incident |
12 | DRF | Draft shipment |
13 | DEL | Out for delivery |
15 | | In transit |
16 | | Returning for delivery |
17 | | Pickup error |
Shipment status workflow
Update history
| Version | Author | Description | Updated date |
|---|
1.0.4 | KhoaNT | Change fulladdress from sender | 10/07/2021 |
1.0.5 | KhoaNT | Add calculate fee api | 23/07/2021 |
1.0.6 | KhoaNT | Add email receiver | 28/05/2022 |
1.0.7 | KhoaNT | Edit request webhook | 26/08/2022 |
1.0.7 | KhoaNT | Add connect to NTL | 26/08/2022 |
1.0.7 | KhoaNT | Add params create bill: is_return_doc | 26/08/2022 |
1.0.8 | KhoaNT | Add params partner_id in Print Waybill | 01/12/2022 |
1.0.9 | KhoaNT | Add new api for update shipping info | 02/12/2022 |
1.0.10 | KhoaNT | Add new params response when tracking: p_link_image | 24/02/2023 |
1.0.11 | KhoaNT | Add new shipping version 2 | 29/03/2023 |
1.0.12 | KhoaNT | Update new service list | 01/07/2023 |
1.0.13 | KhoaNT | Add new status 15, 16 | 28/07/2023 |
1.0.14 | KhoaNT | Add new status 17; add length, width, height fields into webhook request | 30/12/2023 |
API list
| API | Note |
|---|
| Create a Shipping v2 | Use V2 from 10/04/2023. |
| Update Shipping | Update shipment information. |
| Cancel Shipping | Cancel a shipment. |
| Calculate Price | Calculate shipping fee. |
| Tracking Shipping | Query shipment details. |
| Webhook | Receive shipment status updates. |
| Print waybill | Print waybill. |
| Login - connect to NTL | For ecommerce/POS platforms. |
| Create a Shipping By ID | Removed; only supported for legacy customers. |
This page was migrated from the legacy docs and updated on 09/07/2025.